Beaverhead Financial Inc.

Account: 39989 Name: Pam More Currency: USD 2009 July 24, 16:35
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
12664883 2009.07.21 10:33 balanceD-LR-520377: USD 500,00 500.00
12830751 2009.07.21 12:33 buy0.10eurusd1.29671.19671.3002 2009.07.22 16:51 1.30020.000.000.0035.00
12830758 2009.07.21 12:33 sell0.10eurusd1.29651.39651.2930 2009.07.21 14:30 1.29300.000.000.0035.00
12830759 2009.07.21 18:56 sell0.20eurusd1.29901.39901.2970 2009.07.21 19:03 1.29700.000.000.0040.00
12966832 2009.07.23 09:41 buy0.10eurusd1.30331.20331.3068 2009.07.23 12:35 1.30680.000.000.0035.00
12966866 2009.07.23 09:41 sell0.10eurusd1.30301.40551.3035 2009.07.23 15:40 1.30350.000.000.00-5.00
12966890 2009.07.23 12:08 sell0.20eurusd1.30551.40551.3035 2009.07.23 15:40 1.30350.000.000.0040.00
12973853 2009.07.23 13:18 sell0.40eurusd1.30751.40751.3055 2009.07.23 13:37 1.30550.000.000.0080.00
13031224 2009.07.24 10:12 buy0.10eurusd1.31981.21981.3233 2009.07.24 11:02 1.32330.000.000.0035.00
13031225 2009.07.24 10:12 sell0.10eurusd1.31961.42611.3241 2009.07.24 11:41 1.32410.000.000.00-45.00
13031231 2009.07.24 11:01 sell0.20eurusd1.32211.42611.3241 2009.07.24 11:41 1.32410.000.000.00-40.00
13033818 2009.07.24 11:20 sell0.40eurusd1.32411.42611.3241 2009.07.24 11:41 1.32410.000.000.000.00
13034075 2009.07.24 11:02 buy0.10eurusd1.32361.22361.3271 2009.07.24 11:30 1.32710.000.000.0035.00
13035296 2009.07.24 11:23 sell0.80eurusd1.32611.42611.3241 2009.07.24 11:41 1.32410.000.000.00160.00
13035711 2009.07.24 11:23 sell limit1.60eurusd1.32861.42861.3266 2009.07.24 11:41 1.3239cancelled
13037402 2009.07.24 11:41 sell0.10eurusd1.32391.42641.3244 2009.07.24 21:07 1.32440.000.000.00-5.00
13037418 2009.07.24 14:10 sell0.20eurusd1.32641.42641.3244 2009.07.24 14:31 1.32440.000.000.0040.00
13052901 2009.07.24 16:10 sell0.20eurusd1.32641.42641.3244 2009.07.24 21:07 1.32440.000.000.0040.00
13053546 2009.07.24 16:21 sell0.40eurusd1.32841.42841.3264 2009.07.24 16:52 1.32640.000.000.0080.00
  0.00 0.00 0.00 560.00
Closed P/L: 560.00
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 560.00 Floating P/L: 0.00 Margin: 0.00
Balance: 1 060.00 Equity: 1 060.00 Free Margin: 1 060.00